Africa Readiness Index
Digital & AI Readiness
Across Africa
Proprietary assessments of digital maturity and AI preparedness across government ministries, agencies, and state-owned enterprises in 54 African nations. Scored across 8 pillars with source-verified evidence.
Cameroon — Assessment Summary
7Entities Assessed
8Scoring Pillars
600+Sources Verified
46.9Avg. Score / 100
Maturity Band
Nascent 0–20
Emerging 21–40
Developing 41–60
Established 61–80
Leading 81–100
No Data
| Entity | Leadership & Governance | Service Digitization | Data & Interoperability | Infrastructure & Cloud | Cybersecurity & Privacy | Talent & Delivery | Procurement & Vendors | AI Readiness | Overall | Band |
|---|---|---|---|---|---|---|---|---|---|---|
| Government Ministries — Cameroon | ||||||||||
MINADERMinistry of Agriculture & Rural Development | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 53 | Developing |
MINPOSTELMinistry of Posts & Telecommunications | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 51 | Developing |
MINCOMMERCEMinistry of Trade | 3.5 | 3.0 | 2.5 | 2.5 | 2.5 | 2.0 | 3.0 | 1.5 | 51 | Developing |
MINEDUB/MINESECMinistry of Basic & Secondary Education | 3.0 | 3.5 | 2.5 | 2.0 | 1.5 | 2.5 | 3.0 | 2.0 | 50 | Developing |
MINDDEVELMinistry of Decentralization & Local Development | 2.5 | 3.0 | 2.0 | 2.0 | 1.5 | 2.5 | 2.5 | 1.5 | 43 | Developing |
MINFIMinistry of Finance | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 40 | Emerging |
MINSANTÉMinistry of Public Health | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 40 | Emerging |
Data as of March 2026 · Assessed using Alkimify 8-Pillar Framework · Scores based on 600+ verified public sources